- The "The Platinum Glory" runs from October 30th, 2025 at 00:00 UTC to November 30th, 2025 at 23:59 UTC.
- All players can participate in this tournament.
- To participate in the tournament, place real money bets in qualifying games at our casino.
- No minimum bet required to take part in the tournament.
- 1 € Bet Amount= 100 Point.
- Accounts that are closed at the time when the tournament ends will not be paid. Any limitations or exclusions on your account before the tournament ends will not let you get a prize.
- The leaderboard is updated every minute.
- The wagering requirement for cash prizes and free spins is x3.
- Only real money wagering counts.
- Prizes will be credited and delivered to winners within 14 days from the tournament ending.
- If delivery of a physical prize is not possible due to logistics or jurisdictional restrictions, the player will be compensated with a cash equivalent, credited directly to their casino balance.
- This tournament is conducted among players from multiple casinos. Accordingly, your nickname as a winner may be published on the websites of other participating casinos. By participating in the tournament, you consent to such publication.
- Activating this promotion indicates acceptance of General Bonus Terms and Conditions
| Place | Prize | Prize Value (EUR) |
|---|---|---|
| 1. | Rolex | 15,000 |
| 2. | MacBook Pro (16″) | 5,000 |
| 3. | MacBook Pro (14″) | 4,000 |
| 4. | MacBook Air | 2,500 |
| 5. | iPhone 17 Pro Max | 1,500 |
| 6. | iPhone 17 Pro Max | 1,500 |
| 7. | iPhone 17 Pro Max | 1,500 |
| 8. | iPhone 17 Pro Max | 1,500 |
| 9. | iPhone 17 Pro Max | 1,500 |
| 10. | iPhone 17 Pro Max | 1,500 |
| 11. | Cash (wager ×3) | 1,000 |
| 12. | Cash (wager ×3) | 900 |
| 13. | Cash (wager ×3) | 800 |
| 14. | Cash (wager ×3) | 700 |
| 15. | Cash (wager ×3) | 600 |
| 16. | Cash (wager ×3) | 400 |
| 17. | Cash (wager ×3) | 300 |
| 18. | Cash (wager ×3) | 250 |
| 19. | Cash (wager ×3) | 250 |
| 20. | Cash (wager ×3) | 200 |
| 21. | Cash (wager ×3) | 200 |
| 22. | Cash (wager ×3) | 150 |
| 23. | Cash (wager ×3) | 150 |
| 24. | Cash (wager ×3) | 150 |
| 25. | Cash (wager ×3) | 150 |
| 26. | Cash (wager ×3) | 100 |
| 27. | Cash (wager ×3) | 100 |
| 28. | Cash (wager ×3) | 100 |
| 29. | Cash (wager ×3) | 100 |
| 30. | Cash (wager ×3) | 100 |
| 31. | 50 FS (wager ×3) | 50 |
| 32. | 50 FS (wager ×3) | 50 |
| 33. | 50 FS (wager ×3) | 50 |
| 34. | 50 FS (wager ×3) | 50 |
| 35. | 50 FS (wager ×3) | 50 |
| 36. | 50 FS (wager ×3) | 50 |
| 37. | 50 FS (wager ×3) | 50 |
| 38. | 50 FS (wager ×3) | 50 |
| 39. | 50 FS (wager ×3) | 50 |
| 40. | 50 FS (wager ×3) | 50 |
| 41. | 50 FS (wager ×3) | 50 |
| 42. | 50 FS (wager ×3) | 50 |
| 43. | 50 FS (wager ×3) | 50 |
| 44. | 50 FS (wager ×3) | 50 |
| 45. | 50 FS (wager ×3) | 50 |
| 46. | 50 FS (wager ×3) | 50 |
| 47. | 50 FS (wager ×3) | 50 |
| 48. | 50 FS (wager ×3) | 50 |
| 49. | 50 FS (wager ×3) | 50 |
| 50. | 50 FS (wager ×3) | 50 |











